Home › Charts & Reference › Crochet Hook Size Chart
Crochet hooks are labeled using different sizing systems depending on the country. Many patterns list hook sizes in millimeters (mm), while others may use US letters and numbers or UK numbering.
Because these systems vary, a hook size conversion chart can help you choose the correct hook when following a pattern. The table below shows common crochet hook sizes in metric, US, and UK measurements along with typical yarn uses.
| Metric (mm) | US Size | UK Size | Common Use |
|---|---|---|---|
| 2.0 mm | B-1 | 14 | Fine yarn, thread crochet |
| 2.25 mm | B-1 | 13 | Lightweight yarn |
| 2.75 mm | C-2 | 12 | Light yarn projects |
| 3.25 mm | D-3 | 10 | Sport weight yarn |
| 3.5 mm | E-4 | 9 | Lightweight garments |
| 3.75 mm | F-5 | – | Light yarn projects |
| 4.0 mm | G-6 | 8 | DK yarn |
| 4.5 mm | 7 | 7 | DK / light worsted |
| ★ 5.0 mm | H-8 | 6 | Worsted yarn |
| 5.5 mm | I-9 | 5 | Worsted yarn |
| 6.0 mm | J-10 | 4 | Worsted / aran yarn |
| 6.5 mm | K-10.5 | 3 | Bulky yarn |
| 8.0 mm | L-11 | 0 | Bulky yarn |
| 10.0 mm | N-15 | – | Super bulky yarn |
★ Indicates one of the most commonly used crochet hook sizes.
Tip: Metric hook sizes (mm) are the most precise measurement.
If a pattern lists multiple hook sizing systems, the millimeter size is usually the most reliable reference.
0 comments